P1.875 Indoor 240x120mm soft flexible LED screen module
$21.20
P1.875 Indoor 240x120mm soft flexible LED screen module, indoor soft flexible led modules, fit for indoor wall mounted led video walls and irregular creative shape led video walls.
3840 high refresh rate, can use Novastar, Linsn, Colorlight controller systems.
Direct factory supply, good prices.
- Description
- Additional information
- Reviews (0)
Description
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff: our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.875 Indoor 240x120mm Soft Flexible LED Screen Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1515 | 20mcd | 120°/120° | 620nm | 25℃,5mA | |
Green | 30mcd | 120°/120° | 530nm | 25℃,2mA | ||
Blue | 5mcd | 120°/120° | 470nm | 25℃,2mA | ||
Module Parameter | ||||||
Pixel Pitch | 1.875mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 284,444 pixels/㎡ | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 240mm(L) *120mm(H) * 6.5mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1,000 cd/㎡ | |||||
Viewing Angle | 140°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥1.8m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 15 W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Brand | Eager-LED |
---|---|
Product Code | P1.875-ISF32S-SMD1515-128×64 |
Reviews
There are no reviews yet.