Description
P1.875 Indoor 240x120mm Soft Flexible LED Screen Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1010 | 20mcd | 120°/120° | 620nm | 25℃,5mA | |
Green | 30mcd | 120°/120° | 530nm | 25℃,2mA | ||
Blue | 5mcd | 120°/120° | 470nm | 25℃,2mA | ||
Module Parameter | ||||||
Pixel Pitch | 1.875mm | |||||
Pixel Configuration | SMD1010 | |||||
Density | 284,444 pixels/㎡ | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 240mm(L) *120mm(H) * 6.5mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1,000 cd/㎡ | |||||
Viewing Angle | 140°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥1.8m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 15 W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P1.875 Indoor 240x120mm Soft Flexible LED Screen Module:
Reviews
There are no reviews yet.