P1.86 SMD1515 Indoor HD 320x160mm Soft Flexible LED Module
$34.40
- Description
- Additional information
- Reviews (0)
Description
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff: our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.86 SMD1515 Indoor HD 320x160mm Soft Flexible LED Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1515 | 38-50mcd | 120° | 618-623nm | 25℃,8mA | |
Green | 150-195mcd | 120° | 519-523nm | 25℃,5mA | ||
Blue | 19-25mcd | 120° | 467-471nm | 25℃,3mA | ||
Module Parameter | ||||||
Pixel Pitch | 1.86mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 288,906 pixels/㎡ | |||||
Module Resolution | 172pixel(L) * 86pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 8.5mm(D) | |||||
Driving Mode | Constant current, 1/43 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥800 CD/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥2m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 21W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100M (Ethernet cable); | |||||
20KM (Optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Most pictures of P1.86 SMD1515 Indoor HD 320x160mm Soft Flexible LED Module:
Download Specification
P1.86 SMD1515 Indoor HD 320x160mm Soft Flexible LED Module Specification
Additional information
Brand | Eager-LED |
---|---|
Product Code | P1.86-ISF43S-SMD1515-172×86-E |
Reviews
There are no reviews yet.