P10 Outdoor DIP346 320x160mm LED Display Screen Module
$27.20
- Description
- Additional information
- Reviews (0)
Description
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff: our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P10 Outdoor DIP346 320x160mm LED Display Screen Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | DIP346 | 800-1500mcd | 110°(H); 50°(V) | 618-628nm | 25℃,20mA | |
Green | 1800-3000mcd | 518-528nm | 25℃,20mA | |||
Blue | 400-600mcd | 465-475nm | 25℃,20mA | |||
Module Parameter | ||||||
Pixel Pitch | 10mm | |||||
Pixel Configuration | DIP346 | |||||
Density | 10,000 pixels/㎡ | |||||
Module Resolution | 32pixel(L) * 16pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 30mm(D) | |||||
Driving Mode | Constant current, 1/4 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥7,500 cd/㎡ | |||||
Viewing Angle | 110°(Horizontal); 50°(Vertical) | |||||
Best Viewing Distance | ≥10m | |||||
Gray Grade | 14 bit | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 40 W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1,920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Most pictures of P10 Outdoor DIP346 320x160mm LED Display Screen Module:
Download Specification
P10 Outdoor DIP346 320x160mm LED Display Screen Module Specification
Additional information
Brand | Eager-LED |
---|---|
Product Code | P10-O4L-DIP346-32×16 |
Reviews
There are no reviews yet.